IBPS Clerk Prelims Cut Off 2023- The Institute of Banking Personnel Selection (IBPS) has successfully conducted a Prelims written exam for Clerk posts on 3rd & 4th September 2023. Further, the authorities will announce the IBPS Clerk Cut-Off Marks Category-wise for the completion of Clerk Recruitment. IBPS Clerk results will be published in the form of a list of successful candidates after or along with the declaration of cut-off marks. All the candidates who have participated in the written test can know the details about IBPS Clerk Prelims Cut Off Marks 2023 from this page. Here you can check the previous year’s cut-off scores state-wise, and category-wise as well as a direct link to download IBPS Clerk Prelims Result 2023.
IBPS Clerk Prelims Cut-Off 2023
The Institute of Banking Personnel Selection (IBPS) is recruiting 6035 Clerks. A notification related to this recruitment was announced in August 2022. The examination board conducted a written examination on the 3rd and 4th of September 2022 to fill these vacancies followed by the main examination. The schedule of the Mains exam has been declared by the officials.

Qualified candidates of IBPS Clerk Prelims Result 2023 will be called to appear in the main exam. IBPS Clerk Mains Exam will be conducted on 8th October 2022 at various exam centers after the Preliminary Exam Result 2023 is declared. We know that all the candidates are eagerly waiting for IBPS Clerk Passing 2022. IBPS Clerk Cut Off for Prelims and Mains Exam will be released by the officials along with IBPS Clerk Result 2023. Whenever it will be released officially, it will be mentioned here.
IBPS Clerk Expected Cut Off 2023- State-wise
Lots of candidates appeared in the IBPS Clerk Preliminary Written Exam. Now the candidates are waiting for IBPS Pre Clerk Cut Off with Results. All eligible candidates are able to check the previous year 2021 and IBPS Clerk Prelims passing marks in 2023 from here. The Institute of Banking Personnel Selection (IBPS) has released the Clerk Prelims cut-off marks state-wise.
Name of State | UR \ Gen Category Cut Off Score |
AP | 69-73 Marks |
Assam | 66-70 Marks |
Bihar | 74-78 Marks |
CG | 72-76 Marks |
Chandigarh | 60-64 Marks |
Delhi | 75-79 Marks |
Gujarat | 70-74 Marks |
Goa | 60-64 Marks |
HP | 76-80 Marks |
Haryana | 76-80 Marks |
J & K | 70-74 Marks |
JK | 77-81 Marks |
Kerala | 76-80 Marks |
MP | 75-79 Marks |
Maha | 68-72 Marks |
Manipur | 67-71 Marks |
Odisha | 75-79 Marks |
Punjab | 73-77 Marks |
Rajasthan | 79-83 Marks |
Karnataka | 65-69 Marks |
TS | 63-67 Marks |
UP | 75-79 Marks |
Uttarakhand | 79-83 Marks |
WB | 77-81 Marks |
TN | 65-69 Marks |
Sikkim | 57-61 Marks |
IBPS Clerk Prelims Cut Off 2023 Category-Wise
Authority | Institute of Banking Personnel Selection (IBPS) |
Post | Clerk |
No. of Vacancy | 6035 Posts |
Exam Date | 3rd and 4th of September 2022 |
Category | Result |
IBPS Clerk Prelims Result 2022 Release Date | May 2023 |
Cut off Status | Available Here |
Website URL | https://www.ibps.in/ |
IBPS Clerk Prelims Cut off 2023 Category-Wise & State-Wise
Name of State | IBPS Clerk Prelims Minimum Cut-off Score for OBC | IBPS Clerk Prelims Minimum Cut-off Score for SC-ST | IBPS Clerk Prelims Minimum Cut off Score for SC-ST | IBPS Clerk Prelims Minimum Cut-off Score for EWS |
AP | 71 Marks | 71 Marks | – | – |
Assam | 68 Marks | 67.75 Marks | 62.75 (SC) Marks 63 (ST) Marks | – |
Bihar | 76 Marks | 76 Marks | – | – |
CG | 74 Marks | 74 Marks | – | – |
Chandigarh | 62.75 Marks | 62.75 Marks | – | – |
Delhi | 77.25 Marks | 73.25 Marks | – | 73.25 Marks |
Gujarat | 72 Marks | – | – | – |
Goa | 62.5 Marks | – | – | – |
HP | 78.50 Marks | – | – | – |
Haryana | 78.50 Marks | 76 Marks | – | – |
Jammu & kashmir | 72 Marks | – | – | – |
JK | 79.25 Marks | – | – | |
Kerala | 78 Marks | – | – | – |
MP | 77 Marks | – | 65 (ST) Marks | – |
Maha | 70.25 Marks | 70.25 Marks | – | – |
Manipur | 69.75 Marks | 69.75 Marks | – | – |
Odisha | 77 Marks | – | – | 69.5 Marks |
Punjab | 75.5 Marks | 71 Marks | 65.25 (SC) Marks | 74 Marks |
Rajasthan | 81.50 Marks | – | – | – |
Karnataka | 67.25 Marks | 67.5 Marks | 66.25 (ST) Marks | 60.75 Marks |
TS | 65.75 Marks | 65.75 Marks | – | – |
Puducherry | – | 57 Marks | – | – |
Tripura | – | – | – | – |
UP | 77 Marks | 74 Marks | 67.5 (SC) Marks | 67.50 Marks |
Uttarakhand | 81.25 Marks | – | – | – |
WB | 79 Marks | 73.75 Marks | 69.5 (SC) Marks | – |
TN | 67.75 Marks | 67.75 Marks | – | – |
Sikkim | 59.25 Marks | 59.25 Marks | – |
IBPS Clerk Prelims Result 2023
The Institute of Banking Personnel Selection (IBPS) has conducted the prelims exam on the 3rd, and 4th of September 2022 for 6035 Clerk posts. The exam was conducted in three-phase in different states of India. Soon, the officials of IBPS will release a notification regarding the IBPS Clerk prelims result. As of now the result release date is not finalized but it is expected to be declared in the month of May. After the release of the IBPS Clerk Prelims results on the official website, along with updating this page, a direct link to download the result will also be available.
IBPS Clerk Prelims Cut Off 2020-21
State | UR\General |
Bihar | 71.25 Marks |
Delhi | 77 Marks |
Gujarat | 72 Marks |
Maha | 69.75 Marks |
AP | 78 Marks |
Tripura | 59.25 (OBC) Marks |
HP | 72 Marks |
JK | 75.75 Marks |
Kerala | 77.25 Marks |
Punjab | 75.25 Marks |
Rajasthan | 78.25 Marks |
UP | 73.5 Marks |
WB | 61.50 Marks |
Goa | 53.75 Marks |
J&K | 77.5 Marks |
MP | 77.75 Marks |
Odisha | 75 Marks |
Karnataka | 65.75 Marks |
TS | 74.25 Marks |
TN | 71 (OBC) Marks |
Uttarakhand | 78.50 Marks |
Factors Affecting IBPS Clerk Prelim Exam Cut off 2023
- Total Seats
- Number of aspirants who appeared in the IBPS Cler Prelims exam
- Exam difficulty level
- Trends of last year’s cut-off
- Marking scheme
- Rules of Reservation
IBPS Clerk Pre Cut-Off Marks & Result 2023 Direct Link
Visit Official Website | Click Here |
Iria Homepage | Click Here |