Central Bank of India Apprentices Recruitment 2023 Apply online – Central Bank of India has released the notification for the posts of Apprentices Jobs. the notification is released to fulfill a total of 5000 vacancies for various posts such as Apprentices Financial Analyst/Manager\IT\ Credit Officer and more. All interested candidates can apply online for these posts between 20 March 2023 To 03 April 2023. The direct link to fill out the application form is given below.
Central Bank of India Apprentices Recruitment
CBI Recruitment 2023 Detailed Advertisement

Center Bank of India has announced the recruitment of 5000 Apprentices Posts. Candidates who are willing to apply for CBI Bank Jobs 2023 can check the detailed notification below. Citizens having the desired qualifications can apply online for 5000 posts in the bank from 20 March 2023 To 03 April 2023. Before submitting the online application, candidates are advised to read the Central Bank of India Recruitment 2023 Notification properly.
CBI Bank Recruitment 2023 for Freshers Apply Online
Recruitment Organisation | Center Bank of India |
Name of the Vacancy | Apprentices |
Total Posts | 5000 Post |
Application Mode | Online |
Application Schedule | 20 March 2023 To 03 April 2023 |
Category | Recruitment |
Official Website | https://www.centralbankofindia.co.in |
State-wise Recruitment | Total Post |
---|---|
Uttar Pradesh (UP) | 615 Post |
Bihar | 526 Post |
Madhya Pradesh (MP) | 502 Post |
Delhi | 141 Post |
Rajasthan | 192 Post |
Chhattisgarh | 134 Post |
Chandigarh | 43 Post |
Haryana | 108 Post |
Punjab | 150 Post |
Gujarat | 342 Post |
Jharkhand | 146 Post |
Jammu & Kashmir (JK) | 26 Post |
Himachal Pradesh (HP) | 63 Post |
Tamil Nadu (TN) | 230 Post |
Puducherry | 01 Post |
Kerala | 136 Post |
Uttarakhand | 41 Post |
Assam | 135 Post |
Manipur | 09 Post |
Nagaland | 07 Post |
Arunachal Pradesh (AP) | 08 Post |
Mizoram | 02 Post |
Meghalaya | 08 |
Tripura | 06 |
Karnataka | 115 |
Telangana | 106 |
Andhra Pradesh (AP) | 141 |
Odisha | 112 |
West Bengal | 362 |
Andaman & Nicobar | 01 |
Sikkim | 16 |
Goa | 44 |
Maharashtra | 629 |
Dadra & Nagar Haveli & Daman & Diu | 03 |
Central Bank of India Recruitment 2023 Eligibility Criteria
Name of Post | Age Limit | Educational Qualification |
IT (Information Technology) | 35 to 50 years | B.E./B.Tech in Computer Science\MCA / M.Sc. (IT) / M.Sc. (Computer Science) |
Credit Officer | 20 to 35 years | Degree in CA / CFA / ACMA or MBA (Finance) |
Technical Officer {Credit} | 26 to 34 years | Degree in B.E/B.Tech in any discipline. |
IT (Information Technology) Scale 5 | 35 years | Bachelor’s degree in Data Analytics/AI & ML/Digital/Internet Technologies. |
Data Engineer | 28 to 35 years | Post Graduation in relevant fields OR B.E./B.Tech in Computer Science / IT. |
Risk Manager Degree | 20 to 35 years | B.Sc Statistics with 55% marks or MBA/PGDBM with 55% marks OR M.Sc. |
IT SOC Analyst | IT Security Analyst | 26 to 40 years | ECE or MCA\ B.E/B.Tech {Computer Science}\M.Sc. {Computer Science}\ IT. |
Manager Scale 2 | 20 to 35 years | Degree in MSC OR B.Sc Statistics OR MBA/PGDBM Security Bachel or rank from Air Force\ Navy\ & Para Military Forces. |
Law Officer (Manager) | 20 to 35 years | Bachelor’s Degree in Law. |
Economist | 20 to 35 years | Must have Ph.D. in relevant stream. |
Financial Analyst | 20 to 35 years | Degree in MBA {finance}\ ICWAI\ CA / ICAI. |
Economist Scale 2 | 20 to 35 years | PG in (second class) in Economics / Rural Economics\ Econometrics |
Credit Officer | 26 to 34 years | PGDBM\MBA with 60% marks |
Security Scale I | 26 to 45 years | Must have a graduation degree in any discipline |
Data Scientist | 28 to 35 years | PG Degree OR B.E./B.Tech |
Application Fee –
Category | Amount |
SC / ST | Rs. 175/- Plus GST |
Other Candidates | Rs. 850/- Plus GST |
Mode of Payment –
- Net Banking
- Debit Card
- Credit Card
- SBI Challan
Central Bank of India Apprentices Pay Scale\Salary Structure –
MMG Scale 3 | Rs.63840 to Rs. 1990/- (5)-Rs.73790-2220(2)-Rs.78230/- |
JMG Scale 1 | Rs.36000 to Rs.1490/-(7)-Rs.46430-1740(2)-Rs.49910-1990(7)-Rs.63840/- |
TMG Scale 5 | Rs.89890 to Rs.2500/-(2)-Rs.94890-2730(2)-Rs.100350/* |
MMG Scale 2 | Rs.48170 to Rs.1740/-(1)-Rs.49910-1990(10)-Rs.69810/- |
SMG Scale 4 – | Rs.89,890 to Rs.2500/-(2)-Rs.94890-2730(2)-Rs.100350/* |
Selection Process –
- Written Test
- Interview
How to apply CBI Bank Recruitment 2023 Online Application Form?
- Visit the official website of the Central Bank of India.
- Search for Recruitment Notification, Under the Announcement Section.
- Download the detailed notification in PDF and Read it carefully.
- Then, apply for the Registration Link.
- A new webpage will open on your screen
- Start the application process by providing your basic details such as name\ contact number\ email id, etc.
- Thereafter, Upload the required documents including a scanned copy of the Signature, and Photograph.
- Make Payment of the application fee.
- Finally, take a print copy of the Registration for further use.
Central Bank of India Jobs 2023 Apply Online Link
Official Website of CBI Bank |
CBI Recruitment 2023 Detailed Advertisement |
Online Application Form Link |
Iria Homepage |